Tiers
Create multiple subscription levels with different pricing and access. Set up tiers →
Memberships let you create recurring subscription plans for your streaming platform. Offer different tiers with varying access levels and perks.
Tiers
Create multiple subscription levels with different pricing and access. Set up tiers →
Entitlements
Control what content each tier can access. Configure access →
Payments
Set up Stripe and manage billing. Payment setup →
Viewer signs up → Chooses tier → Pays via Stripe → Gets access → Auto-renews| Tier | Price | Access |
|---|---|---|
| Free | $0 | Limited catalog with ads |
| Premium | $9.99/mo | Full catalog, ad-free |
| Tier | Price | Access |
|---|---|---|
| Free | $0 | Limited content with ads |
| Basic | $4.99/mo | Full catalog with ads |
| Premium | $9.99/mo | Full catalog, ad-free, downloads |
Track membership performance:
| Metric | Description |
|---|---|
| MRR | Monthly recurring revenue |
| Active subscribers | Current paid members |
| Churn rate | Monthly cancellation % |
| LTV | Lifetime value per subscriber |
Access at Analytics → Memberships.